UT Chattanooga Alumni and Athletics are excited to host the third annual Greek Challenge! The first two years have demonstrated the incredible impact of our Greek community. In Year 1, more than 127 donors contributed over $40,000 for student-athlete scholarship support. Last year, supporters raised more than $44,000 through 84 donors, increasing the overall dollars raised.
This year, we're aiming even higher, and we need your help. Join us as we look to set new records in both total dollars raised and the number of donors, making Year 3 our biggest Greek Challenge yet! Rally your fraternity or sorority, make your gift, and help lead your chapter to victory while supporting the next generation of UTC student-athletes.
Each Greek organization will compete in four metrics within its Greek flight:
- Total donors
- Total dollars raised
- New donors
- Donor retention from last year's challenge
Your organization's overall performance across these categories will determine the winner in each flight. Every gift, large or small, counts toward your chapter's total and supports the Mocs Club Fund.
How to participate:
Donate: Make your minimum $10 gift today! You can also contact the Mocs Club Office at 423-425-5273 to make your gift.
Share: Spread the word with fellow alumni and encourage them to participate.
Lead: Consider being a Challenge Advocate to help drive this initiative forward.
The winning organizations will be recognized on the field during Homecoming on Saturday, November 7, as the Mocs take on Mercer, and will also be featured on UTC Athletics social media.
The deadline to participate in the challenge is 12 a.m. on Saturday, October 11. Only gifts paid in full or scheduled with a member of our staff by the deadline will count.
Together, let's make year three our biggest Greek Challenge yet!
Donors
View All Donors| Fraternities | Donors | Raised ($) |
|---|---|---|
| Alpha Tau Omega | 1 | $25 |
| Delta Chi | 0 | $0 |
| Pi Kappa Alpha | 0 | $0 |
| Phi Gamma Delta | 0 | $0 |
| Beta Upsilon Chi | 3 | $20 |
| Kappa Sigma | 8 | $7,976 |
| Kappa Alpha Order | 1 | $10 |
| Tau Kappa Epsilon | 0 | $0 |
| Sigma Alpha Epsilon | 0 | $0 |
| Sigma Nu | 0 | $0 |
| Lambda Chi Alpha | 27 | $19,734 |
| Sigma Chi | 14 | $2,503 |
| Phi Delta Theta | 1 | $25 |
| Organizations | Donors | Raised ($) |
|---|---|---|
| Sigma Beta Rho | 0 | $0 |
| Lambda Theta Phi Latin Fraternity, Inc. | 0 | $0 |
| Delta Phi Lambda Sorority, Inc. | 0 | $0 |
| Fraternities/Sororities | Donors | Raised ($) |
|---|---|---|
| Phi Beta Sigma Fraternity, Inc. | 0 | $0 |
| Zeta Phi Beta Sorority, Inc. | 1 | $200 |
| Delta Sigma Theta Sorority, Inc. | 1 | $100 |
| Omega Phi Alpha | 0 | $0 |
| Alpha Kappa Alpha Sorority, Inc. | 0 | $0 |
| Kappa Alpha Psi Fraternity, Inc. | 0 | $0 |
| Alpha Phi Alpha Fraternity, Inc. | 1 | $25 |
| Sigma Gamma Rho Sorority, Inc. | 0 | $0 |
| Sororities | Donors | Raised ($) |
|---|---|---|
| Alpha Gamma Delta | 0 | $0 |
| Kappa Delta | 2 | $150 |
| Sigma Kappa | 5 | $3,925 |
| Gamma Phi Beta | 0 | $0 |
| Delta Zeta | 3 | $560 |
| Phi Mu | 2 | $625 |
| Pi Beta Phi | 5 | $17,269 |
| Chi Omega | 10 | $4,406 |
| Alpha Delta Pi | 6 | $3,680 |
| Fraternities/Sororities | Donors | Raised ($) |
|---|---|---|
| Sigma Phi Lambda | 0 | $0 |
| Alpha Phi Omega | 0 | $0 |
| Omega Phi Alpha | 0 | $0 |
| Phi Mu Alpha Sinfonia | 4 | $3,520 |










