UT Chattanooga Alumni and Athletics are excited to host the second annual Greek Challenge! The success of the inaugural initiative showcased unbelievable support towards our 300 student-athletes by having 127 participants raise over $40,000 in student-athlete scholarship support! Unite with fellow alumni from your fraternity or sorority to support UTC student-athletes through this year's giving challenge.
Each Greek organization will compete in four metrics in their Greek flight: 1) total donors, 2) total dollars, 3) new donors, and 4) retention of donors that participated last year. The overall score your organization finishes with will determine the winner in each flight. All gifts, big or small, count towards the overall goal and will support the Mocs Club fund.
How to participate:
Donate: Make your minimum $10 gift today! You can also contact the Mocs Club Office at 423-425-5866 to make your gift.
Share: Spread the word with fellow alums and encourage them to join in.
Lead: Consider being a challenge advocate to help drive this initiative forward.
The winning organizations will be announced after the first quarter of the homecoming football game on November 1, UTC vs. WCU. Each winner will receive recognition on our athletics social media channels.
The deadline to participate in the challenge is 12 a.m. on Saturday, October 11. Only accounts paid in full or scheduled with one of our staff members will count. Together, we can achieve greatness!
Donors
View All Donors| Fraternities | Donors | Raised ($) |
|---|---|---|
| Lambda Chi Alpha | 18 | $24,165 |
| Sigma Chi | 20 | $7,215 |
| Sigma Nu | 0 | $0 |
| Tau Kappa Epsilon | 1 | $10 |
| Phi Gamma Delta | 0 | $0 |
| Delta Chi | 0 | $0 |
| Alpha Tau Omega | 0 | $0 |
| Pi Kappa Alpha | 1 | $50 |
| Sigma Alpha Epsilon | 0 | $0 |
| Kappa Sigma | 5 | $1,630 |
| Kappa Alpha Order | 0 | $0 |
| Phi Delta Theta | 0 | $0 |
| Organizations | Donors | Raised ($) |
|---|---|---|
| Delta Phi Lambda Sorority, Inc. | 0 | $0 |
| Sigma Beta Rho | 0 | $0 |
| Lambda Theta Phi Latin Fraternity, Inc. | 0 | $0 |
| Fraternities/Sororities | Donors | Raised ($) |
|---|---|---|
| Phi Beta Sigma Fraternity, Inc. | 0 | $0 |
| Zeta Phi Beta Sorority, Inc. | 0 | $0 |
| Alpha Kappa Alpha Sorority, Inc. | 0 | $0 |
| Alpha Phi Alpha Fraternity, Inc. | 0 | $0 |
| Kappa Alpha Psi Fraternity, Inc. | 0 | $0 |
| Omega Psi Phi Fraternity, Inc. | 0 | $0 |
| Sigma Gamma Rho Sorority, Inc. | 0 | $0 |
| Delta Sigma Theta Sorority, Inc. | 1 | $50 |
| Sororities | Donors | Raised ($) |
|---|---|---|
| Delta Zeta | 5 | $245 |
| Chi Omega | 8 | $6,650 |
| Pi Beta Phi | 6 | $470 |
| Alpha Gamma Delta | 0 | $0 |
| Sigma Kappa | 2 | $292 |
| Alpha Delta Pi | 7 | $435 |
| Phi Mu | 1 | $1,150 |
| Kappa Delta | 2 | $50 |
| Gamma Phi Beta | 0 | $0 |
| Fraternities/Sororities | Donors | Raised ($) |
|---|---|---|
| Sigma Phi Lambda | 0 | $0 |
| Omega Phi Alpha | 0 | $0 |
| Phi Mu Alpha Sinfonia | 2 | $4,400 |
| Beta Upsilon Chi | 5 | $40 |
| Alpha Phi Omega | 0 | $0 |










