Gifts to College of Health, Education and Professional Studies contribute to...
Every life is touched by graduates of the College of Health, Education, and Professional Studies—teachers shaping the next generation, nurses caring for our communities, leaders driving change, and professionals improving health and well-being.
Whether you support Education, Nursing, Professional Studies, or Health and Human Performance, your gift on Mocs Give Day will fuel our students' success and amplify their impact.
Scrappy Block Kit: Build your own Scrappy
Only 333 left! Donate $100
Donors
View All DonorsFunds and Initiatives
| Name | Donors | Raised ($) |
|---|---|---|
| BSN Program in Nursing Fund | 10 | $315 |
| Health and Human Performance Fund | 6 | $275 |
| Masters in Social Work Gift Fund | 5 | $1,250 |
| College of Health, Education & Professional Studies Excellence Fund | 50 | $4,622 |
| Dorothy and Jim Kennedy Health Sciences Building Fund | 11 | $10,872 |
| CHEPS Student Success Fund | 2 | $115 |
| Fund for Masters in Public Health | 2 | $20 |
| Family Nurse Practitioner Fund | 2 | $30 |
| Fund for Exercise and Health Sciences | 8 | $76 |
| Fund for Sport, Outdoor Recreation, and Tourism Management | 3 | $275 |
| Fund For Nutrition and Dietetics | 1 | $25 |
| DNP Program Fund | 1 | $100 |
| Nurse Anesthesia Fund | 3 | $25,343 |
| RN-BSN Gateway Fund | 0 | $0 |
| Childrens Center Fund | 9 | $548 |
| Social Work Gift Fund | 4 | $150 |
| Learning & Leadership Doctoral Program Fund | 13 | $405 |
| HHP Scholarships Fund | 0 | $0 |
| School of Education Fund | 12 | $687 |
| CHEPS Scholarship Fund | 4 | $400 |
| Fund for Athletic Training | 3 | $175 |
| Center of Excellence & Innovation in Education Fund | 3 | $45 |
| Nursing Gift Fund | 2 | $175 |
| Physical Therapy Fund | 10 | $900 |
| Community & Career Education Fund | 0 | $0 |
| Upward Bound Program Fund | 1 | $50 |
| Interior Design Fund | 2 | $125 |
| Polly Ann Martin Thompson Nursing Endowed Scholarship | 0 | $0 |
| Fund for Professional Studies | 1 | $20 |
| Special Education Gift Fund | 2 | $30 |
| Southeast Center for Education in the Arts Fund | 1 | $10 |
| Fund for Mobile Health Unit | 4 | $635 |
| David & Mary Copeland Endowed Scholarship | 2 | $200 |
| Fund for Health and Physical Education K-12 | 0 | $0 |
| Occupational Therapy Fund | 1 | $25 |
| Fund for CHEPS LEAP | 5 | $1,400 |
| Fund for School Psychology Program | 2 | $35 |
| GSD Counseling Gift Fund | 1 | $50 |

Anonymous

Jacquelyn Johnson & Christopher Johnson

Brian Wright

Jeannie Beauchamp

Jamey Kraus

Rachel Thomas

Anonymous

Rosebelle Peters

Chris Andrews

Debbie Ingram & David
